Main Features :
- Patented FACE gears
- Full metal mechanics
- Gear and female screw in bronze
- Personalised release key
- Avaliable for AC / DC
- Encoder devices ensures crush prevention and precision in the gate moving phases
- Amperometric sensor obstacle detection system to prevent crushing
| Technical Data | BOB 30 ME | BOB 3024 E |
| Power Supply | 230 Vac (50-60Hz) | 230 Vac (50-60Hz) |
| Motor Supply | 230 Vac (50-60Hz) | 24 Vdc |
| Max Absorbed Current | 1,8 A | 5,5 A |
| Max Thrust | 2300 N | 1800 N |
| Opening Time | 18" | 9"-21" |
| Operation Cycle | 30% | intensive use |
| Standard Stroke | 270 mm | 270 mm |
| Protection Level | IP 44 | IP 44 |
| Encoder | Yes | Yes |
| Operating Temperature | -20°C / + 50°C | -20°C / + 50°C |
| Leaf Max Dimension | 3 meter | 3 meter |
| Weight | 8,6 Kg | 8,6 Kg |




